| Achievement | Cycle | Value | Game | Kingdom | Player |
|---|---|---|---|---|---|
| Greatest ending food balance | 1 | 1,231,265 | 387 | Darkelven | Joe Mindock |
| Greatest ending food balance | 2 | 245,434 | 422 | Darkelven | Michael Sims |
| Greatest ending food balance | Epic | ||||
| Greatest ending gold balance | 1 | 2,046,855 | 460 | Halfling | Irvin Osborn-Lee |
| Greatest ending gold balance | 2 | 2,208,064 | 408 | Elven | George Callahan |
| Greatest ending gold balance | Epic | ||||
| Greatest group value in terrain | 1 | ||||
| Greatest group value in terrain | 2 | 346,949 | 408 | Troll | Shawn Morrison |
| Greatest group value in terrain | Epic | ||||
| Greatest number of brigades | 1 | ||||
| Greatest number of brigades | 2 | 71 | 408 | Troll | Shawn Morrison |
| Greatest number of brigades | Epic | ||||
| Greatest single PC census | 1 | ||||
| Greatest single PC census | 2 | 103,680 | 422 | Gnome | George Callahan |
| Greatest single PC census | Epic | ||||
| Greatest total number of PCs | 1 | ||||
| Greatest total number of PCs | 2 | 65 | 408 | Ancient Ones | Matt Evans |
| Greatest total number of PCs | Epic | ||||
| Greatest total PC census | 1 | ||||
| Greatest total PC census | 2 | 1,305,369 | 408 | Ancient Ones | Matt Evans |
| Greatest total PC census | Epic | ||||
| Highest level agent | 1 | 22 | 320 | Underworld | Leo Mortimer |
| Highest level agent | 2 | 23 | 461 | Underworld | Rick Reed |
| Highest level agent | Epic | ||||
| Highest level wizard | 1 | 9 | 454 | Sorcerer | Sergio Pesantes |
| Highest level wizard | 2 | 9 | 285 | Witchlord | Michael Gura |
| Highest level wizard | Epic | 10 | 426 | Warlock | Philip McDowell |
| Highest PC defense | 1 | 57,250 | 454 | Sorcerer | Sergio Pesantes |
| Highest PC defense | 2 | 70,800 | 217 | Ancient Ones | John Moe |
| Highest PC defense | Epic | 114,372 | 425 | Witchlord | David Pitzel |
| Highest PC food production | 1 | 52,784 | 454 | Halfling | Kevin Dusi |
| Highest PC food production | 2 | 53,723 | 400 | Ranger | George Callahan |
| Highest PC food production | Epic | ||||
| Highest PC gold production | 1 | ||||
| Highest PC gold production | 2 | 129,200 | 431 | Gnome | Chuck McEwen |
| Highest PC gold production | Epic | 128,820 | 425 | Witchlord | David Pitzel |
| Longest lasting game | 1 | 40 turns | 387,460,461 | ||
| Longest lasting game | 2 | 40 turns | 264 | ||
| Longest lasting game | Epic | ||||
| Most artifacts owned | 1 | ||||
| Most artifacts owned | 2 | 15 | 429 | Underworld | David Pitzel |
| Most artifacts owned | Epic | 11 | 425 | Ranger | Randy Fetters |
| Most political emissaries | 1 | 46 | 399 | HALFLING | Bill Green |
| Most political emissaries | 2 | 46 | 408 | Ancient Ones | Matt Evans |
| Most political emissaries | Epic | ||||
| Most prisoners | 1 | ||||
| Most prisoners | 2 | 31 | 408 | Troll | Shawn Morrison |
| Most prisoners | Epic | ||||
| Most regions controlled | 1 | ||||
| Most regions controlled | 2 | 5 | 408 | Ancient Ones | Matt Evans |
| Most regions controlled | Epic | ||||
| Most total agent levels | 1 | 107 | 320 | Underworld | Leo Mortimer |
| Most total agent levels | 2 | 224 | 461 | Underworld | Rick Reed |
| Most total agent levels | Epic | ||||
| Most total leadership (percent) | 1 | ||||
| Most total leadership (percent) | 2 | 227 | 37 | Witchlord | Philip McDowell |
| Most total leadership (percent) | Epic | ||||
| Most total wizard levels | 1 | 34 | 454 | Sorcerer | Sergio Pesantes |
| Most total wizard levels | 2 | 48 | 37 | Witchlord | Philip McDowell |
| Most total wizard levels | Epic | 60 | 426 | Warlock | Philip McDowell |
| Most victories | 1 | ||||
| Most victories | 2 | 11 | Philip McDowell | ||
| Most victories | Epic | ||||
| Shortest lasting game | 1 | ||||
| Shortest lasting game | 2 | 13 turns | 405 | Sorcerer | Chris Kessel |
| Shortest lasting game | Epic | ||||
| Total status points | 1 | 14,620 | 59 | Darkelven | Blake Eskridge |
| Total status points | 2 | 15,740 | 234 | Underworld | Rick Reed |
| Total status points | Epic |
Note: These records represent the high water marks in each category that the game master has knowledge of. If you know of a game where any of these were exceeded, contact the gamemaster and let us know!
